Syahrul Azmi, 1115010052 (2015) PENGARUH EARNING PER SHARE, DEBT TO EQUITY RATIO, RETURN ON ASSET TERHADAP HARGA SAHAM PADA BANK UMUM DI BURSA EFEK INDONESIA. Other thesis, Universitas Serambi mekkah.
SYAHRUL AZMI.pdf
Download (2MB)
| Item Type: | Thesis (Other) |
|---|---|
| Subjects: | L Education > L Education (General) |
| Divisions: | Faculty of Law, Arts and Social Sciences > School of Social Sciences |
| Depositing User: | Unnamed user with email puksi@serambimekkah.ac.id |
| Date Deposited: | 18 Oct 2025 03:32 |
| Last Modified: | 18 Oct 2025 10:46 |
| URI: | http://repositori.pustaka.serambimekkah.ac.id/id/eprint/88 |

